INFORMATION OF THE SCHOOL AS PER CBSE |
A | GENERAL INFORMATION | |
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | POLICE DAV PUBLIC SCHOOL,PATIALA |
2 | AFFILIATION NO. | 1630496 |
3 | SCHOOL CODE | 20486 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE DADHERA, V.P.O KALYAN. |
5 | PRINCIPAL NAME | MS.SAVITA DEVI |
6 | PRINCIPAL QUALIFICATION | M.SC, MPhil |
7 | SCHOOL EMAIL ID | policedav4_patiala@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 01752366912 / 8950293907 |
B | DOCUMENTS AND INFORMATION | |
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | https://drive.google.com/file/d/1s4isgLNr_FrsSnTPqhsCVnatw2WHZyTB/view?usp=drive_link |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | https://drive.google.com/file/d/1TFeM7i__fi5AuYcVX7hyoOi9XxSGzjnn/view?usp=drive_link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | https://drive.google.com/file/d/1lG7ROU1Qw2sxs-43O4zIJy2AatEgZknj/view?usp=drive_link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWEL | https://drive.google.com/file/d/1XPXhv5rPBZ6DQggQVek6-zQwtdcwMWwW/view?usp=drive_link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://drive.google.com/file/d/12KZLa_WKk98o6Zv6voWWhtvqKodpr9Ee/view?usp=drive_link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1ZnB2QMG-bctrCdPgx6I2S1OtjdIjSwNW/view?usp=drive_link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION / UPGRADATION / EXTENTION OF AFFILIATIONOR SELF CERTIFICATION BY THE SCHOOL | https://drive.google.com/file/d/1uRB-F3I1EfVlntuMVyuFVztclMUg1ap9/view?usp=drive_link |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/125JapizDEAc4xhDIOwG7jsU2txGe0UfA/view?usp=drive_link |
C | RESULT AND ACADEMICS | |
S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1TulilMyAqs5q4y6bPGu-xvti2vMF2EfK/view?usp=sharing |
2 | ANNUAL ACADEMIC CALANDER | http://policedavpatiala.org/?page_id=280 |
3 | LIST OF SCHOOL MANAGEMENT COMMITEE | https://drive.google.com/file/d/1Ngqie8ojbAn2onoNUvHM9W-BZ9GAXP7F/view?usp=drive_link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | https://drive.google.com/file/d/1t2pYC2aX0r2EPDp-F0n_cf1JejWDcWDa/view?usp=drive_link |
5 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://drive.google.com/file/d/1VMAHhlTG7Su1925cSZIgUcXH04ThIoN_/view?usp=sharing |
( RESULT CLASS : X ) |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 68 | 68 | 100% | |
2 | 2021 | 63 | 63 | 100% | |
3 | 2022 | 58 | 57 | 98.3% |
RESULT CLASS : XII |
S.NO | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 76 | 76 | 100% | |
2 | 2021 | 58 | 52 | 89.66% | |
3 | 2022 | 54 | 48 | 87.2% |
D | STAFF ( TEACHING ) | |
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS | 34 |
PGT | 04 | |
TGT | 07 | |
PRT | 23 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NIL |
E | SCHOOL INFRASTRUCTURE | |
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR ) | 94210 (IN SQUARE MTR ) |
2 | NO.AND SIZE OF THE CLASS ROOMS ( IN SQUARE MTR ) | NO.31 & SIZE 47 (IN SQUARE MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS ( IN SQ MTR ) | NO. 06 & SIZE 73 (IN SQUARE MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.GIRLS TOILETS | 03 |
6 | NO.OF BOYS TOILETS | 03 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=GhzUDG3T3qY |
MANDATORY PUBLIC DISCLOSURE (APPENDIX – IX) | https://drive.google.com/file/d/1aXWPw1TegQXRbCX1X71IxF3YAY-AQLXL/view?usp=sharing |